Priceexamples for our Outdoor LED Screens
Prices are subject to seasonal variations. Not included in the price are transportation, set up, technicians, scaffolding, power supply, video feed and sound. Prices are plus VAT.
12qm LED screen
| Term of lease (Days) | Price in EUR |
| 1 | 3.600 |
| 2 | 4.000 |
| 3 | 5.000 |
| 5 | 6.000 |
| 7 | 7.000 |
| 14 | 10.000 |
22qm LED screen
| Term of lease (Days) | Price in EUR |
| 1 | 7.000 |
| 2 | 8.000 |
| 3 | 9.000 |
| 5 | 10.000 |
| 7 | 12.500 |
| 14 | 21.000 |
29qm LED screen
| Term of lease (Days) | Price in EUR |
| 1 | 9.000 |
| 2 | 10.500 |
| 3 | 12.000 |
| 5 | 14.000 |
| 7 | 16.000 |
| 14 | 25.000 |
EM 2012 - Public Viewing
| Term of lease (Days) | Price in EUR |
| 14 | 15.000 |
| 17 | 20.000 |
| 30 - Special Offer - | 35.000 |
| 40 - Special Offer - | 44.000 |
| 60 - Special Offer - | 55.000 |
| 120 - Special Offer - | 99.000 |




